Đặc tính kỹ thuật
Part Number | UTP-E-C5G-E1VN-M 0.5X002P/GY |
Conductor DC Resistance | 9.8Ω/100m |
Resistance Unbalance | 5% |
Mutual Capacitance | 5.6 nF/100m |
Capacitance Unbalance | 330pF/100m |
Characteristic Impedance | 100±15% |
Propagation Delay | 538ns/100m@100MHz |
Delay Skew | 45ns |
Nominal Velocity of Propagaiton | 68% |
Operating Temperature | -20 ~ 60ºC |
Storage Temperature | -20 ~ 80ºC |
Packing Weight | 17 kg/km, 2-Pair |
Conductor Diameter / Material | 24AWG, Solid Copper |
Insulation Material | HDPE |
Jacket Material | PVC |
Safety Standard, Performance Standard | UL444 / CMX-UL1581, IEC332-1 / CM-UL1685, IEC332-3 / CMR-UL1666 / CMP-NFPA-262/LSZH-IEC60754, IEC61034 |
Approvals Performance | ANSI/TIA-568-C.2 |
– Sản xuất tại Việt Nam.
Đánh giá
Chưa có đánh giá nào.