Đặc tính kỹ thuật
| Part Number | UTP-G-C3G-S1VN-M 0.5X025P/GY |
| Conductor DC Resistance | 9.38Ω/100m |
| Resistance Unbalance | 5% |
| Mutual Capacitance | 6.6 nF/100m |
| Capacitance Unbalance | 330pF/100m |
| Characteristic Impedance | 100±15% |
| Delay Skew | 45ns |
| Nominal Velocity of Propagaiton | 70% |
| Operating Temperature | -20 ~ 60ºC |
| Storage Temperature | -20 ~ 80ºC |
| Bending Radius | 10 x Cable Diameter |
| Packing Type | Reel or Drum |
| Conductor Diameter / Material | 24AWG, Solid Copper |
| Insulation Diameter / Material | 0.031 inch, HDPE |
| Jacket Diameter / Material | 0.39 inch, 25-Pair, PVC |
| Safety Standard, Performance Standard | UL 444/CMX-UL1581, IEC332-1/CM-UL1685, IEC332-3/CMR-UL1666 |
| Approvals Performance | TIA/EIA-568-B.2 |
– Sản xuất tại Hàn Quốc.





Đánh giá
Chưa có đánh giá nào.